Admission Schedule Academic Year 2017
| FIRM 12 Round 1 | FIRM 12 Round 2 | FIRM 12 Round 3 | FIRM 12 Round 4 | |
| 1. Application Period Download here (free) |
Now- August 25th, 2017 | September 11th – October 20th, 2017 | November 6th,2017 –February 23rd , 2018 | March 12th –May 11th , 2018 |
| 2. Exam Announcement | September 1st,2017 | October 27th,2017 | March 2nd ,2018 | May 18th ,2018 |
| 3. Exam Date | September 3rd,2017 | October 29th,2017 | March 4th ,2018 | May 20th ,2018 |
| 4. Result of Exams | October 9th,2017 | December 18th,2017 | April 23rd,2018 | June 25th ,2018 |
| 5. Pick up Registration Form | October 9th– 12th ,2017 | December 18th-21st , 2017 | April 23rd – 26th,2018 | June 25th -28th,2018 |
| 6. Student Registration | October 9th– 13th ,2017 | December 18th-22nd , 2017 | April 23rd – 27th,2018 | June 25th -29th,2018 |
| 7. Pre Course | JULY 2018 | JULY 2018 | JULY 2018 | JULY 2018 |
| 7. Open Course | August 2018 | August 2018 | August 2018 | August 2018 |
| 8 .Total Credits | 36 Credits | 36 Credits | 36 Credits | 36 Credits |
| 9 .Total Cost | 450,000 ฿ | 450,000 ฿ | 450,000 ฿ | 450,000 ฿ |
| 10.Examination |
– A Business Aptitude Test/ A Modified Speed Track Test |
– A Business Aptitude Test/ A Modified Speed Track Test – An English Proficiency Test |
– A Business Aptitude Test/ A Modified Speed Track Test – An English Proficiency Test |
– A Business Aptitude Test/ A Modified Speed Track Test – An English Proficiency Test |
