| รายการ | ผู้แต่ง |
|---|---|
| 01-P.6-An Econometric Analysis of ASEAN Co-operation toward Financial Liberalization | Anya Khanthavit |
| 02-P.56-Holding Period Effect in Thailand: Risk and Return Improvement by Adjusted Holding Period | คณะบริหารธุรกิจ |
| 03-P.75-Influence of Marketing Mix on Brand Equity, Perceived Value, Satisfaction and Customer Loyalty of TrueMove 3G’s Customers in Bangkok | Ampon Shaoosanuk, Pratsaneeyakorn Saipimpang |
| 04-P.91-The Development of Corporate Governance in Thai Capital Market | Angkarat Priebjrivat |
| 05-P.32-The impact of dividend announcement in advancing and declining markets : Evidence from Stock Exchange of Thailand | Yuwarat Supredanuwa, Araya Thippayarat, PiyapasTharavanij |
