| รายการ | ผู้แต่ง |
|---|---|
| Cover NIDA Business Journal, Vol.15 | |
| Contents Vol.15 | |
| บทบรรณาธิการ | บรรณาธิการ |
| การวิเคราะห์การไหลเวียนทางการค้าระหว่างไทยกับประเทศสมาชิกอาเซียนโดยใช้แบบจำลองแรงโน้มถ่วง Analysis of Trade Flows Between Thailand and ASEAN Members Using Gravity Model | ธัชวรรณ กนิษฐ์พงศ์, นิสิต พันธมิตร, สมประสงค์ พรหมจักร |
| A Fast Minimum-Chi-Square Estimation of Thailand’s Daily Real Yields | Anya Khanthavit |
| Entrepreneurial Orientation Effects on Thai SMEs’ Growth | Sutheera Atawongsa, D.B.A. |
| เทคนิคในการวิเคราะห์เชิงปริมาณสำหรับพอร์ตโฟลิโอของตราสารเครดิต (Techniques in the Quantitative Analysis of Portfolios of Credit Instruments) | สิระ สุจินตะบัณฑิต |
| The Impact of Different Macroeconomic Variables on Poverty in Thailand | Tatchawan Kanitpong, Tanai Nopakoon |
| Which One is More Useful Consolidated of Separate Financial Statements | Angkarat Priebjrivat |
| Global Compact 2000-2010 | บรรณาธิการ |
| Book Review-Leaders Eat Last | บรรณาธิการ |
