| Aims and Scope | |
| Contents | |
| From the Editor | Editor |
| Brand Awareness Influences on Brand Image and Brand Equity–The Moderated Mediation of Perceived Quality: The Case Study of the Nakha Clothing Market, Udonthani Province | Subchat Untachai |
| Critical Success Factors in Mass Running Event Management in Thailand–A Resource-based Perspective | Parichat Jantori, Kannapa Pongponrat |
| Influence of Digital Marketing Communication Tools in The Creation for Customer Satisfaction | Kullaya Uppapong, Sarana Photchanacha, Sirikarn Tammayattiwong |
| Relationship Between Week-Four Effect, Bad News, Volume, and Day-of-The-Week Effect in The Stock Exchange of Thailand | Chitchanok Jaiphun, Anin Rupp |
| The Key Influencing Factors for Consumers in Adopting Smart Home Technology | Pimphapatsorn Chullbussapa, Korbkul Jantarakolica, Soibuppha Sartmool, Supawat Sukhaparamate, Tatre Jantarakolica, Woraphon Wattanatorn |
| The Study of Entrepreneurial Leadership Characteristics and Creative Innovation Factors Affecting Competitive Advantage of Small and Medium Enterprises in Kanchanaburi | Runchida Daoruang, Watcharapoj Sapsanguanboon |
| Value-Added Creation to Enhance the Income of Gem and Jewelry Businesses in Chanthaburi | Patcharee Preepremmote, Pimthong Thongnopkun, Worachai Roubroumlert, Dawan Madlee, Alongkorn Pamounsub, Parichat Tengsuwan |
| Book Review: Getting Past NO: Negotiating in Difficult Situations | Maneewan Chat-Uthai |
| Instruction for Authors | |