| p.3-5 Contents-Editor’s Note | |
| p.6-25 Considerations for Listing Choice IPO or RTO? | Assoc. Prof. Pantisa Pavabutr |
| p.26-50 Financial Distress Prediction Through the Combination of Cash Flow Components of Listed Companies in the Stock Exchange of Thailand | Natwatach Nopphaisit, Asst. Prof. Napaporn Likitwongkajon, Ph.D. |
| p.51-80 Financial Literacy: What is it and Why does it Matter? | Dalina Amonhaemanon, Ph.D., Asst. Prof. Sangarun Isaramalai, Ph.D. |
| p.81-99 Lot-sizing Algorithms in Flexible Manufacturing Systems with Simulation Experiments | Asst. Prof. Chairat Hiranyavasit, Ph.D. |
| p.100-113 Thailand 4.0 and E-Readiness in ASEAN | Prof. Siriluck Rotchanakitumnuai, Ph.D. |
| p.114-139 The Impact on Operating Performance of Initial Public Offering Companies in Thailand | Naratip Tabtieng |
| p.140-157 The Relationship Between Corporate Social Responsibility Performance and Financial Performance of Listed Companies in Thailand | Sukanya Rukphanichmanee, Ph.D., Wasinee Thammasiri, Ph.D., Sartja Duangchaiyoosook |
| p.158-172 The Study of Monday Effect in the Stock Exchange of Thailand | Asst. Prof. Nattawut Jenwittayaroje, Ph.D., CFA. |
| p.173-177 Editorial Book Review: The Power of Habit: Why we do what we do in life and business | Editor |
| p.178-179 Instruction for Author | Editor |
| p.180-181 Programs | |
| p.182 Faculty | |
| p.183 NIDA Business School Alumni | |
| Aims and Scope | |